1 2 3 4 5 6
size guide measurement locations

How to Measure

1 Height

Using a tape measure, measure erect posture with no shoes on and feet close together.

2 Head

Using a tape measure, take a measurement around the fullest part of their head, just above the ears.

3 Chest

Using a tape measure, take a loose measurement over the fullest part of their chest.

4 Waist

Using a tape measure, measure around their body at the narrowest part of their waist. The natural crease their body makes when bending to the side also represents the narrowest part of their waist.

5 Hip

Have your child stand with feet together and use a tape measure to measure around their body at the fullest part of their hips and rear.

6 Inseam

Using a pair of pants that fit them best, use a tape measure to measure from the crotch seam line to the bottom of the leg hem.

Baby & Toddler Sizing
Size Head Size Chest Waist Hip Height
Newborn 16" - 16.5" 14" - 16" 17.25" - 17.75" 15.75" - 16.25" 19.5" - 21.5"
3M 16" - 16.5" 16" - 16.75" 17.75" - 18.25" 16.25" - 16.75" 21.5" - 23.5"
6M 16.5" - 17" 16.75" - 17.5" 18.25" - 18.75" 16.75" - 17.5" 23.5" - 25.5"
9M 17" - 17.5" 17.5" - 18.25" 18.75" - 19" 17.5" - 18.25" 25.5" - 27.5"
12M 17.5" - 18.5" 18.25" - 19" 19" - 19.5" 18.25" - 19" 27.5" - 29.5"
18M 18.5" - 19.5" 19" - 20" 19.5" - 20" 19" - 19.75" 29.5" - 31.5"
24M 19" - 20" 19.5" - 20.5" 20" - 21" 19.75" - 20.25" 31.5" - 33.5"
2T 19" - 20" 19.5" - 20.5" 20" - 20.5" 20.5" - 21.5" 32.5" - 36.5"
3T 20" - 20.5" 20.5" - 21.5" 20.5" - 21" 21.5" - 22.5" 36.5" - 38.5"
4T 20.5" - 21" 21.5" - 22.5" 21" - 21.5" 22.5" - 23.5" 38.5" - 41"
5T 20.5" - 21" 22.5" - 23.5" 21.5" - 22" 23.5" - 24.5" 41" - 42.5"
Girls / Boys 4-20 Sizing
Size Size Height Chest Waist Hip Inseam
XXS 4 40.5" - 42.5" 21.5" - 22.5" 20.5" - 21" 22.5" - 23.5" 17" - 18"
XXS 5 40.5" - 42.5" 22.5" - 23.5" 21" - 21.75" 23.5" - 24.5" 18" - 19"
XS 6 44.5" - 46.5" 23.5" - 24.5" 21.75" - 22.5" 24.5" - 25.5" 19" - 20.5"
S 7 46.5" - 50.5" 24.5" - 26" 22.5" - 23.5" 25.5" - 27.5" 20.5" - 21.5"
S 8 50.5" - 53" 26" - 27.5" 23.25" - 24" 27.5" - 28.5" 21.5" - 24"
M 10 53" - 55.5" 27.5" - 28.5" 24" - 25" 28.5" - 29.5" 24.5" - 26"
M 12 55.5" - 58" 28.5" - 29.5" 25" - 26.5" 29.5" - 30.5" 26" - 27.5"
L 14 58" - 60.5" 29.5" - 30.5" 26.5" - 27.5" 30.5" - 32" 27.5" - 28.5"
L 16 60.5" - 63" 30.5" - 31.5" 27.5" - 28.5" 32" - 33.5" 28.5" - 29.5"
XL 18 63" - 65.5" 31.5" - 32.5" 28.5" - 29.75" 33.5" - 35" 29.5" - 30.5"
XL 20 65.5" - 68" 32.5" - 33.5" 29.75" - 31" 35" - 36.5" 30.5" - 31.5"
Boys Husky
Size Size Height Chest Waist Hip Inseam
XXS 4H 40.5" - 42.5" 24" - 25" 22.5" - 23.25" 25.5" - 26.5" 17" - 18"
XXS 5H 42.5" - 44.5" 25" - 26" 23.25" - 23.75" 26.5" - 27.5" 18" - 19"
XS 6H 44.5" - 46.5" 26" - 27.25" 23.75" - 24.75" 27.5" - 28.5" 19" - 20.5"
S 7H 46.5" - 50.5" 27.25" - 28.5" 24.75" - 26" 28.5" - 30" 20.5" - 21.5"
S 8H 50.5" - 53" 28.5" - 30.5" 26" - 27" 30" - 31" 21.5" - 24"
M 10H 53" - 55.5" 30" - 31.5" 27" - 28" 31" - 32" 24.5" - 26"
M 12H 55.5" - 58" 31.5" - 33" 27.5" - 29" 32" - 33" 26" - 27.5"
L 14H 58" - 60.5" 33.5" - 34.5" 29" - 31" 33" - 34.5" 27.5" - 28.5"
L 16H 60.5" - 63" 34.5" - 35.75" 31" - 32.5" 34.5" - 36" 28.5" - 29.5"
XL 18H 63" - 65.5" 36" - 37.5" 32.5" - 32.75" 36" - 37.5" 29.5" - 30.5"
XL 20H 65.5" - 68" 37.5" - 38.5" 32.75" - 34" 37.5" - 39" 30.5" - 31.5"

Size chart is a general guide. It may include sizes that are unavailable for this item.