Size | Dress Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 32.5" - 33.5" | 24" - 25" | 34.5" - 35.5" |
S | 4-6 | 34.5" - 35.5" | 26" - 27" | 36.5" - 37.5" |
M | 8-10 | 36.5" - 37.5" | 28" - 29" | 38.5" - 39.5" |
L | 12-14 | 38.5" - 39.5" | 30" - 31" | 40.5" - 41.5" |
XL | 16-18 | 40.5" - 42.5" | 32" - 34" | 42.5" - 44.5" |
2XL | 20-22 | 43.5" - 44.5" | 35" - 36" | 45.5" - 46.5" |
3XL | 24-26 | 45.5" - 47.5" | 37" - 39" | 47.5" - 49.5" |
4XL | 28-30 | 48.5" - 49.5" | 40" - 41" | 50.5" - 51.5" |
5XL | 32-34 | 50.5" - 52.5" | 42" - 44" | 52.5" - 54.5" |
How to Measure
Bust Measurement: Wrap the tape measure around the fullest part of your bust.
Waist Measurement: Bend to one side to locate the natural indent in your torso. This is your natural waist. Run the tape around this area, ensuring it’s parallel to the floor, with one finger between your body and the tape for comfort.
Hip Measurement: Stand on a flat surface with your feet together. Measure around the fullest part of your hips and bottom (about 7"-9" below your waistline), keeping the tape parallel to the floor.
Size chart is a general guide. It may include sizes that are unavailable for this item.