Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

Men's Eddie Bauer One Planet Graphic Tee

Dress for a green planet with this Men's Eddie Bauer One Planet Graphic Tee.

  • Click on this MEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Crewneck
    • Short sleeves

    FIT & SIZING

    • Classic fit

    FABRIC & CARE

    • Cotton, polyester
    • Machine wash
    • Imported

    EDDIE BAUER Size Chart
    Men's Eddie Bauer Tops
    (Regular and Big & Tall Sizing)
    Size Chest Waist Neck Sleeves
    S 36" - 38" 29" - 31" 14" - 14.5" 32 1/2" - 33" (Reg); 34 1/4" - 34 3/4" (Tall)
    M 39" - 41" 32" - 34" 15" - 15.5" 33 1/2" - 34" (Reg); 35 1/4" - 35 3/4" (Tall)
    L 42" - 44" 36" - 38" 16" - 16.5" 32 1/2" - 33" (Reg); 36 1/4" - 36 3/4" (Tall)
    XL 45" - 48" 40" - 42" 17" - 17.5" 32 1/2" - 33" (Reg); 37 1/4" - 37 3/4" (Tall)
    XXL 50" - 52" 44" - 46" 18" - 18.5" 32 1/2" - 33" (Reg); 37 3/4" - 38 1/4" (Tall)
    XXXL 54" - 56" 48" - 50" 19" - 19.5" 32 1/2" - 33" (Reg); 38 1/4" - 38 3/4" (Tall)

    Regular sizing: For men 5'8" to 6'1". Tall sizing: For men 6'2" to 6'5". Sleeves and body lengths are adjusted to be proportionally longer than Regular sizes.


    View our full return policy here.

     

    review loader
    Next Product Next Product