Kids 7-20 Nike Club Fleece Separates
$45.00 Reg
$36.00 Sale
$45.00 Reg
$36.00 Sale
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
Soft, comfortable and ultra sporty, this kids' pullover hoodie from Nike is a must-have addition to their active gear.
TECHNOLOGIES & FEATURES
- Angled pockets make it easy for you to store your stuff and get back to playing
FIT & SIZING
- Tighten up the waist on the fly with the quick tie drawcord
FABRIC & CARE
- Cotton, polyester
- Machine wash
- Imported
Size | Chest | Waist | Hip | Height | Age | |
---|---|---|---|---|---|---|
XS | 6-7 | 25.5" - 26" | 23.5" - 24" | 27" - 28" | 48" - 50" | 6-7 |
S | 8-9 | 26" - 27" | 24" - 25.5" | 28" - 29.5" | 50" - 54" | 8-10 |
S+ | 8-9 PLUS | 28" - 30" | 26" - 28" | 30" - 32" | 50" - 54" | 8-10 |
M | 10-12 | 27" - 29.5" | 25.5" - 27" | 29.5" - 31.5" | 54" - 58" | 10-12 |
M+ | 10-12 PLUS | 30" - 33" | 28" - 30" | 32" - 34" | 54" - 58" | 10-12 |
L | 14-16 | 29.5" - 32" | 27" - 28.5" | 31.5" - 33.5" | 58" - 62" | 12-13 |
L+ | 14-16 PLUS | 33" - 36" | 30" - 32" | 34" - 37" | 58" - 62" | 12-13 |
XL | 18-20 | 32" - 35" | 28.5" - 29.5" | 33.5" - 35" | 62" - 67" | 13-15 |
XL+ | 18-20 PLUS | 36" - 38.5" | 32" - 34.5" | 37" - 39.5" | 62" - 67" | 13-15 |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+
$45.00 Reg
$36.00 Sale
-
This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.
Retro and trendy vibes combine on these girls' high-waisted active flared leggings from Lands' End.
TECHNOLOGIES & FEATURES
- Brushed fleece for added warmth and softness
- 1-pocket
- Long sleeves
FABRIC & CARE
- Cotton, polyester
- Machine wash
- Imported
Size | Chest | Waist | Hip | Height | Age | |
---|---|---|---|---|---|---|
XS | 6-7 | 25.5" - 26" | 23.5" - 24" | 27" - 28" | 48" - 50" | 6-7 |
S | 8-9 | 26" - 27" | 24" - 25.5" | 28" - 29.5" | 50" - 54" | 8-10 |
S+ | 8-9 PLUS | 28" - 30" | 26" - 28" | 30" - 32" | 50" - 54" | 8-10 |
M | 10-12 | 27" - 29.5" | 25.5" - 27" | 29.5" - 31.5" | 54" - 58" | 10-12 |
M+ | 10-12 PLUS | 30" - 33" | 28" - 30" | 32" - 34" | 54" - 58" | 10-12 |
L | 14-16 | 29.5" - 32" | 27" - 28.5" | 31.5" - 33.5" | 58" - 62" | 12-13 |
L+ | 14-16 PLUS | 33" - 36" | 30" - 32" | 34" - 37" | 58" - 62" | 12-13 |
XL | 18-20 | 32" - 35" | 28.5" - 29.5" | 33.5" - 35" | 62" - 67" | 13-15 |
XL+ | 18-20 PLUS | 36" - 38.5" | 32" - 34.5" | 37" - 39.5" | 62" - 67" | 13-15 |
Size chart is a general guide. It may include sizes that are unavailable for this item.
-
minus
+